Kurzbeschreibung
Die Forschungsgruppe Biometrics++ erforscht neuartige Schnittstellen, die auf verhaltensbiometrischen Daten basieren. Heutzutage ermöglichen Sensoren in unseren persönlichen Geräten sowie in unserer Umgebung eine detaillierte Analyse des Benutzerverhaltens und die Nutzung dieses Wissens in verschiedenen Anwendungsbereichen. Dazu gehören unter anderem die sichere und benutzerfreundliche Authentifizierung sowie adaptive Benutzerschnittstellen. Die Forschungsgruppe legt die konzeptionellen und technischen Grundlagen und untersucht die Sicht der Nutzer auf solche neuartigen Schnittstellen.
Publikationen
Mohamed Khamis, Christian Becker, Andreas Bulling und Florian Alt. Which One is Me?: Identifying Oneself on Public Displays. In Proceedings of the 2018 CHI Conference on Human Factors in Computing Systems. CHI '18. ACM, New York, NY, USA. [Download Bibtex] | ||
Florian Alt und Lukas Ziegler. PD-Survey - Supporting Audience-Centric Research through Surveys on Public Display Networks. In Proceedings of the 25th International ACM Conference on Multimedia. MM'17. ACM, New York, NY, USA. [Download Bibtex] | ||
Michael Braun, Bastian Pfleging und Florian Alt. A Survey to Understand Emotional Situations on the Road and What They Mean for Affective Automotive UIs. In Multimodal Technologies and Interaction, 2, [Download Bibtex] | ||
Daniel Buschek, Julia Kinshofer und Florian Alt. A Comparative Evaluation of Spatial Targeting Behaviour Patterns for Finger and Stylus Tapping on Mobile Touchscreen Devices. ACM, New York, NY, USA. [Download Bibtex] | ||
Daniel Buschek, Bianka Roppelt und Florian Alt. Extending Keyboard Shortcuts with Arm and Wrist Rotation Gestures. In Proceedings of the 2018 CHI Conference on Human Factors in Computing Systems. CHI '18. ACM, New York, NY, USA. [Download Bibtex] [Video] | ||
Daniel Buschek, Benjamin Bisinger und Florian Alt. ResearchIME: A Mobile Keyboard Application for Studying Free Typing Behaviour in the Wild. In Proceedings of the 2018 CHI Conference on Human Factors in Computing Systems. CHI '18. ACM, New York, NY, USA. [Download Bibtex] | ||
Daniel Buschek, Mariam Hassib und Florian Alt. Personal Mobile Messaging in Context: Chat Augmentations for Expressiveness and Awareness. In ACM Trans. Comput.-Hum. Interact., 25, 2018, 23:1–23:33. [Download Bibtex] | ||
Ashley Colley, Jonna Häkkilä, Meri-Tuulia Forsman, Bastian Pfleging und Florian Alt. Car Exterior Surface Displays: Exploration in a Real-World Context. In Proceedings of the 7th ACM International Symposium on Pervasive Displays. PerDis '18. ACM, New York, NY, USA. [Download Bibtex] | ||
Heiko Drewes, Mohamed Khamis und Florian Alt. Smooth Pursuit Target Speeds and Trajectories. In Proceedings of the 17th International Conference on Mobile and Ubiquitous Multimedia. MUM'18. ACM, New York, NY, USA. [Download Bibtex] | ||
Vito Gentile,, Mohamed Khamis, Fabrizio, Milazzo, Salvatore Sorce, Alessio Malizia und Florian Alt. Predicting Mid-Air Gestural Interaction with Public Displays based on Audience Behaviour. [Download Bibtex] | ||
Mariam Hassib, Mohamed Khamis, Susanne Friedl, Stefan Schneegass und Florian Alt. BrainAtWork: Logging Cognitive Engagement and Tasks in the Workplace Using Electroencephalography. In Proceedings of the 16th International Conference on Mobile and Ubiquitous Multimedia. MUM '17. ACM, New York, NY, USA. [Download Bibtex] | ||
Daniela Huber, Daniel Buschek und Florian Alt. Don't Leave: Combining Sensing Technology and Second Screens to Enhance the User Experience with TV Content. In Proceedings of the 2017 ACM International Conference on Interactive Experiences for TV and Online Video. TVX '17. ACM, New York, NY, USA. [Download Bibtex] | ||
Mohamed Khamis, Mariam Hassib, Emanuel von Zezschwitz, Andreas Bulling und Florian Alt. GazeTouchPIN: Protecting Sensitive Data on Mobile Devices using Secure Multimodal Authentication. In Proceedings of the 19th ACM International Conference on Multimodal Interaction. ICMI 2017. ACM, New York, NY, USA. [Download Bibtex] | ||
Mohamed Khamis, Linda Bandelow, Stina Schick, Dario Casadevall, Andreas Bulling und Florian Alt. They Are All After You: Investigating the Viability of a Threat Model That Involves Multiple Shoulder Surfers. In Proceedings of the 16th International Conference on Mobile and Ubiquitous Multimedia. MUM '17. ACM, New York, NY, USA. [Download Bibtex] | ||
Mohamed Khamis, Alexander Klimczak, Martin Reiss, Florian Alt und Andreas Bulling. EyeScout: Active Eye Tracking for Position and MovementIndependent Gaze Interaction with Large Public Displays. In Proceedings of the 30th Annual ACM Symposium on User Interface Software & Technology. UIST '17. ACM, New York, NY, USA. [Download Bibtex] | ||
Mohamed Khamis, Carl Oechsner, Florian Alt und Andreas Bulling. VRpursuits: Interaction in Virtual Reality Using Smooth Pursuit Eye Movements. In Proceedings of the 2018 International Conference on Advanced Visual Interfaces. AVI '18. ACM, New York, NY, USA. [Download Bibtex] | ||
Mohamed Khamis, Anita Baier, Niels Henze, Florian Alt und Andreas Bulling. Understanding Face and Eye Visibility in Front-Facing Cameras of Smartphones Used in the Wild. In Proceedings of the 2018 CHI Conference on Human Factors in Computing Systems. CHI '18. ACM, New York, NY, USA. [Download Bibtex] | ||
Mohamed Khamis, Anna Kienle, Florian Alt und Andreas Bulling. GazeDrone: Mobile Eye-Based Interaction in Public Space Without Augmenting the User. In 4th ACM Workshop on Micro Aerial Vehicle Networks, Systems, and Applications (DroNet '18). DroNet'18. ACM, New York, NY, USA. [Download Bibtex] | ||
Mohamed Khamis, Daniel Buschek, Tobias Thieron, Florian Alt und Andreas Bulling. EyePACT: Eye-Based Parallax Correction on Touch-Enabled Interactive Displays. In Proc. ACM Interact. Mob. Wearable Ubiquitous Technol., 1, 2018, 146:1–146:18. [Download Bibtex] | ||
Mohamed Khamis, Florian Alt und Andreas Bulling. The Past, Present, and Future of Gaze-enabled Handheld Mobile Devices: Survey and Lessons Learned. In Proceedings of the 20th International Conference on Human-Computer Interaction with Mobile Devices and Services. MobileHCI '18. ACM, New York, NY, USA. [Download Bibtex] | ||
Thomas Kosch, Mariam Hassib, PawełW. Woźniak, Daniel Buschek und Florian Alt. Your Eyes Tell: Leveraging Smooth Pursuit for Assessing Cognitive Workload. In Proceedings of the 2018 CHI Conference on Human Factors in Computing Systems. CHI '18. ACM, New York, NY, USA. [Download Bibtex] | ||
Eva Lösch, Florian Alt und Michael Koch. Mirror, Mirror on the Wall: Attracting Passers-by to Public Touch Displays With User Representations. In Proceedings of the 2017 ACM International Conference on Interactive Surfaces and Spaces. ISS '17. ACM, New York, NY, USA. [Download Bibtex] | ||
Ville Mäkelä, Mohamed Khamis, Lukas Mecke, Jobin James, Markku Turunen und Florian Alt. Pocket Transfers: Interaction Techniques for Transferring Content from Situated Displays to Mobile Devices. In Proceedings of the 2018 CHI Conference on Human Factors in Computing Systems. CHI '18. ACM, New York, NY, USA. [Download Bibtex] | ||
Ville Mäkelä, Mohamed Khamis, Lukas Mecke, Jobin James, Markku Turunen und Florian Alt. Pocket Transfers: Interaction Techniques for Transferring Content from Situated Displays to Mobile Devices. In Proceedings of the 2018 CHI Conference on Human Factors in Computing Systems. CHI '18. ACM, New York, NY, USA. [Download Bibtex] | ||
Thomas Mattusch, Mahsa Mirzamohammad, Mohamed Khamis, Andreas Bulling und Florian Alt. Hidden Pursuits: Evaluating Gaze-selection via Pursuits when the Stimuli's Trajectory is Partially Hidden. In Proceedings of the 2018 ACM Symposium on Eye Tracking Research & Applications. ETRA '18. ACM, New York, NY, USA. [Download Bibtex] | ||
Lukas Mecke, Sarah Prange, Daniel Buschek und Florian Alt. A Design Space for Security Indicators for Behavioural Biometrics on Mobile Touchscreen Devices. In Extended Abstracts of the 2018 CHI Conference on Human Factors in Computing Systems. CHI EA '18. ACM, New York, NY, USA. [Download Bibtex] | ||
Lukas Mecke, Sarah Prange, Daniel Buschek, Mohamed Khamis, Mariam Hassib und Florian Alt. Outsourcing Security: Supporting People to Support Older Adults. In Proceedings of the Mobile HCI '18 Workshop on Mobile Privacy and Security for an Aging Population. [Download Bibtex] | ||
Lukas Mecke, Ken Pfeuffer, Sarah Prange und Florian Alt. Open Sesame!: User Perception of Physical, Biometric, and Behavioural Authentication Concepts to Open Doors. In Proceedings of the 17th International Conference on Mobile and Ubiquitous Multimedia. MUM'18. ACM, New York, NY, USA. [Download Bibtex] | ||
Lukas Mecke, Sarah Delgado Rodriguez, Daniel Buschek, Sarah Prange und Florian Alt. Communicating Device Confidence Level and Upcoming Re-Authentications in Continuous Authentication Systems on Mobile Devices. In Fifteenth Symposium on Usable Privacy and Security (SOUPS 2019). USENIX Association, Santa Clara, CA. [Download Bibtex] [Video] | ||
Lukas Mecke, Daniel Buschek, Mathias Kiermeier, Sarah Prange und Florian Alt. Exploring Intentional Behaviour Modifications for Password Typing on Mobile Touchscreen Devices. In Fifteenth Symposium on Usable Privacy and Security (SOUPS 2019). USENIX Association, Santa Clara, CA. [Download Bibtex] [Video] | ||
Sarah Prange, Daniel Buschek und Florian Alt. An Exploratory Study on Correlations of Hand Size and Mobile Touch Interactions. In Proceedings of the 17th International Conference on Mobile and Ubiquitous Multimedia. MUM'18. ACM, New York, NY, USA. [Download Bibtex] | ||
Ludwig Trotter, Sarah Prange, Mohamed Khamis, Nigel Davies und Florian Alt. Design Considerations for Secure and Usable Authentication on Situated Displays. In Proceedings of the 17th International Conference on Mobile and Ubiquitous Multimedia. MUM 2018. ACM, New York, NY, USA. [Download Bibtex] | ||
Dominik Weber, Alexandra Voit, Gisela Kollotzek, Lucas van der Vekens, Marcus Hepting, Florian Alt und Niels Henze. PD Notify: Investigating Personal Content on Public Displays. In Extended Abstracts of the 2018 CHI Conference on Human Factors in Computing Systems. CHI EA '18. ACM, New York, NY, USA. [Download Bibtex] |