
Building 33/400, Room 033/2417 | |
+49 89 6004-3281 | |
josef.kiendl@unibw.de |
Univ.-Prof. Dr.-Ing. Josef Kiendl
Education and Academic Career
since 2022 | Dean of Studies at the Department of Civil Engineering and Environmental Sciences, University of the Bundeswehr Munich |
seit 2020 | Full professor at the Institute of Engineering Mechanics Structural Analysis, Department of Civil Engineering and Environmental Sciences, University of the Bundeswehr Munich |
2020-2023 | Adjunct Associate Professor at the Department of Marine Technology, NTNU Trondheim |
2016-2019 | Associate Professor (Onsager fellowship) at the Department of Marine Technology, NTNU Trondheim |
2015-2016 | Assistant Professor (Juniorprofessor) at the Institute for Applied Mechanics, Department of Civil Engineering, TU Braunschweig |
2012-2015 |
Postdoctoral Researcher at the Department of Civil Engineering and Architecture, Computational Mechanics and Advanced Materials Group, University of Pavia, Italy |
2011 |
PhD with highest distinction (summa cum laude). Thesis: Isogeometric Analysis and |
2007-2011 |
PhD student of the International Graduate School of Science and Engineering (IGS- |
2005 |
Master's Degree |
2000-2005 |
Student of civil engineering at TU Munich, Germany |
Non-academic professional experience
2011 | Project manager at DrillTec GmbH for the Poland Shale Gas drilling project, Malbork, Poland |
2005-2007 |
Project engineer at Max Streicher GmbH for the Adriatic LNG pipeline project in |
Research stays abroad
2022 | Invited visiting professor (4 weeks) at University of Calabria, Italy |
2014 | Visiting scholar (2 weeks) at Prof. Hughes, ICES, University of Texas at Austin |
2013 | Visiting scholar (1 month) at Prof. Hughes, ICES, University of Texas at Austin |
2010 | Visiting scholar (1 month) at Prof. Bazilevs, Department of Structural Engineering, University of California, San Diego (UCSD) |
2009 | Visiting scholar (2 months) at Prof. Bazilevs, Department of Structural Engineering, University of California, San Diego (UCSD) |
Awards
2019 | ERC Consolidator grant |
2017 | Highly Cited Researcher according to Clarivate Web of Science |
2016-2019 | Onsager Fellowship of NTNU, awarded to young, internationally recognized researchers to strengthen the university's academic community. |
2016 | Richard-von-Mises Prize, awarded by the International Association of Applied Mathematics and Mechanics (GAMM) in acknowledgment of scientifc achievement in the area of applied mathematics and mechanics. |
2013 | GAMM Award 2013 for organizing a Young Researcher Minisymposium at the 84th Annual Meeting of the International Association of Applied Mathematics and Mechanics (GAMM) |
2011 |
PhD Dissertation Award of the Association of Friends of the Technical University of Munich to the six best PhD dissertations at TU Munich in 2011 |
2007-2011 |
PhD stipend of the International Graduate School of Science and Engineering (IGSSE) at TU Munich |